| Size 1 2 | Diameter | Head Diameter | Head Height | Socket Size | Key Depth | 
|---|---|---|---|---|---|
| M1.6 | 1.60 | 3.00 | 1.60 | 1.50 | 0.80 | 
| M2 | 2.00 | 3.80 | 2.00 | 1.50 | 1.00 | 
| M2.5 | 2.50 | 4.50 | 2.50 | 2.00 | 1.25 | 
| M3 | 3.00 | 5.50 | 3.00 | 2.50 | 1.50 | 
| M3.5 | 3.50 | 6.00 | 3.50 | 2.50 | 1.60 | 
| M4 | 4.00 | 7.00 | 4.00 | 3.00 | 2.00 | 
| M5 | 5.00 | 8.50 | 5.00 | 4.00 | 2.50 | 
| M6 | 6.00 | 10.00 | 6.00 | 5.00 | 3.00 | 
| M8 | 8.00 | 13.00 | 8.00 | 6.00 | 4.00 | 
| M10 | 10.00 | 16.00 | 10.00 | 8.00 | 5.00 | 
| M12 | 12.00 | 18.00 | 12.00 | 10.00 | 6.00 | 
| M16 | 16.00 | 24.00 | 16.00 | 14.00 | 8.00 | 
| M20 | 20.00 | 30.00 | 20.00 | 17.00 | 10.00 | 
| M24 | 24.00 | 36.00 | 24.00 | 19.00 | 12.00 | 
Footnotes
- 
Dimensions per ISO 4762 (DIN 912) in millimeters for 18-8 only. ↩ 
- 
Oberg, Jones, Horton, Ryffel, McCauley. (2020). Machinery’s Handbook 31 Digital Edition. https://ebooks.industrialpress.com/pdfreader/machinerys-handbook-digital-edition-31st ↩