| Size 1 2 | Diameter | Flat Width | Head Height | Thread Length | 
|---|---|---|---|---|
| 1/2 | 0.500 | 0.875 | 0.364 | 1.250 | 
| 5/8 | 0.625 | 1.063 | 0.444 | 1.500 | 
| 3/4 | 0.750 | 1.250 | 0.524 | 1.750 | 
| 7/8 | 0.875 | 1.438 | 0.604 | 2.000 | 
| 1 | 1.000 | 1.625 | 0.700 | 2.250 | 
| 1 1/8 | 1.125 | 1.813 | 0.780 | 2.500 | 
| 1 1/4 | 1.250 | 2.000 | 0.876 | 2.750 | 
| 1 3/8 | 1.375 | 2.188 | 0.940 | 3.000 | 
| 1 1/2 | 1.500 | 2.375 | 1.036 | 3.250 | 
| 1 3/4 | 1.750 | 2.750 | 1.196 | 3.750 | 
| 2 | 2.000 | 3.125 | 1.388 | 4.250 | 
| 2 1/4 | 2.250 | 3.500 | 1.548 | 4.750 | 
| 2 1/2 | 2.500 | 3.875 | 1.708 | 5.250 | 
| 2 3/4 | 2.750 | 4.250 | 1.869 | 5.750 | 
| 3 | 3.000 | 4.625 | 2.060 | 6.250 | 
Footnotes
- 
Dimensions per ASME B18.2.1-1996 in inches. ↩ 
- 
Oberg, Jones, Horton, Ryffel, McCauley. (2020). Machinery’s Handbook 31 Digital Edition. https://ebooks.industrialpress.com/pdfreader/machinerys-handbook-digital-edition-31st ↩